INTERNATIONAL CROP CIRCLES OF 2003 95 Formations
|
Updated Monday 11th October 2010
CANADA | GERMANY | NETHERLANDS | CZECH REPUBLIC |
5 Formations | 53 Formations | 07 Formation | 0 Formations |
Updated 15/08/2003 | Updated 1110/2010 | Updated 15/07/2003 |
SWITZERLAND | SWEDEN | NORTH AMERICA | NEW ZEALAND |
1 Formation | 0 Formations | 8 Formations | 0 Formations |
Updated 23/06/2003 | Updated 13/10/2003 |
AUSTRALIA | ITALY | BELGIUM | FRANCE |
1 Formation | 14 Formations | 1 Formation | 2 Formations |
Updated 24/06/2003 | Updated 28/06/2003 | Updated 23/06/2003 | Updated 22/06/2005 |
(4 formations) 08/08/2003
Image Use Policy (Please Read)
The Crop Circle Connector suggests you
visit the link below
before visiting this year's crop circles in England.
Follow the Countryside Code whilst visiting Crop Circles