Reconstruction of the 2007 Easton Royal formation | ||
1. | ![]() | Draw a circle. Draw and extend the horizontal and vertical centerlines. |
2. | ![]() | Copy circle 1 to its own righthand intersection with the horizontal centerline. |
3. | ![]() | Construct a circle concentric to circle 1, tangent to circle 2 at the righthand side. |
4. | ![]() | Copy circle 1 to the righthand intersection of circle 2 and the horizontal centerline. |
5. | ![]() | Construct a circle concentric to circle 1, tangent to circle 4 at the righthand side. |
6. | ![]() | Copy circle 1 to the righthand intersection of circle 4 and the horizontal centerline. |
7. | ![]() | Construct a circle concentric to circle 1, tangent to circle 6 at the righthand side. |
8. | ![]() | Copy circle 1 to the righthand intersection of circle 6 and the horizontal centerline. |
9. | ![]() | Construct a circle concentric to circle 1, tangent to circle 8 at the righthand side. |
10. | ![]() | Copy circle 1 to the upper intersection of circle 9 and the vertical centerline. |
11. | ![]() | Copy circle 3 to the center of circle 10. |
12. | ![]() | Copy circle 5 to the center of circle 10. |
13. | ![]() | Copy circle 7 to the center of circle 10. |
14. | ![]() | Copy circle 9 to the center of circle 10. |
15. | ![]() | Copy circle 9 to the righthand intersection of circles 9 and 14. |
16. | ![]() | Copy circle 9 to the lefthand intersection of circles 9 and 14. |
17. | ![]() | Construct a circle, passing through the righthand intersection of circles 5 and 12, and passing through the upper intersections of circles 3 and 5 with the vertical centerline. |
18. | ![]() | Construct a "two-points" circle (defined by the end-points of a centerline), by the righthand intersections of circles 5 and 12, and circles 7 and 13 respectively. |
19. | ![]() | Construct a "two-points" circle, by the righthand intersections of circles 7 and 13, and circles 9 and 14 respectively. |
20. | ![]() | Copy circle 19 to the center of circle 18. |
21. | ![]() | Construct a circle centered at the righthand intersection of circles 5 and 12, tangent to circle 20 at the lefthand side. |
22. | ![]() | Construct a circle centered at the upper intersection of circle 1 and the vertical centerline, passing through the lower intersection of circles 13 and 16. |
23. | ![]() | Copy circle 17 to the lower intersection of circle 9 and the vertical centerline. |
24. | ![]() | Copy circle 21 to the righthand intersection of circles 9 and 23. |
25. | ![]() | Copy circle 18 to the righthand intersection of circles 9 and 24. Move this circle (copy and delete original) to its own corresponding intersection, as shown. |
26. | ![]() | Copy circle 21 to the upper righthand intersection of circles 9 and 25. |
27. | ![]() | Copy circle 19 to the upper righthand intersection of circles 9 and 26. Move this circle to its own corresponding intersection, as shown. |
28. | ![]() | Copy circle 21 to the upper righthand intersection of circles 9 and 27. |
29. | ![]() | Copy circle 22 to the upper righthand intersection of circles 9 and 28. Move this circle to its own corresponding intersection, as shown. |
30. | ![]() | Copy circles 25, 27 and 29 as a whole, while mirroring with respect to the vertical centerline. |
31. | ![]() | Copy circle 21 to the lower intersection of circles 9 and 15. Move it to its own lower intersection with circle 9. |
32. | ![]() | Copy circle 21 to the lower intersection of circles 9 and 31. Move it to its own corresponding intersection. |
33. | ![]() | Copy circle 21 to the lower intersection of circles 9 and 32. Move it to its own corresponding intersection. |
34. | ![]() | Copy circle 9 three times, to its own lower intersections with circles 31, 32 and 33. |
35. | ![]() | Copy circle 9 three times, to the upper righthand intersections of circle 14 and circles 34. |
36. | ![]() | Copy circles 35 as a whole, while mirroring with respect to the vertical centerline. |
37. | ![]() | Only circles 1, 3, 5, 7, 9, 10, 11, 12, 13, 14, 15, 16, 23, 25, 27, 30, 35 and 36 are necessary for the final reconstruction. |
38. | ![]() | Remove every part not present in the formation itself. |
39. | ![]() | Colouring all areas with standing... |
40. | ![]() | ...or with flattened crop, will finish the reconstruction of the 2007 Easton Royal formation. |
41. | ![]() | The final result, matched with the aerial image. |
Copyright © 2007, Zef Damen, The Netherlands |