Reconstruction of the 2007 Abbots Down formation | ||
1. | ![]() | Draw a circle. Draw and extend the horizontal and vertical centerlines. |
2. | ![]() | Construct the inscribed dodecagon (regular 12-sided polygon) of circle 1, pointing up. |
3. | ![]() | Construct the inscribed circle of dodecagon 2. |
4. | ![]() | Construct a "two-points" circle (defined by the two endpoints of a centerline), by the upper intersections of circles 1 and 3, both with the vertical centerline. See detail. |
![]() | ||
5. | ![]() | Construct a circle concentric to circle 1, passing through the center of circle 4. See detail. |
![]() | ||
6. | ![]() | Construct the circumscribed hexagon (regular 6-sided polygon) of circle 5, pointing to the right. See detail. |
![]() | ||
7. | ![]() | Construct the circumscribed circle of hexagon 6. |
8. | ![]() | Draw the two vertical diagonals of dodecagon 2, adjacent to the vertical centerline, as shown. |
9. | ![]() | Copy circle 4 to the intersection of the righthand diagonal 8 and the horizontal centerline. |
10. | ![]() | Copy circle 4 to the intersection of the lefthand diagonal 8 and the horizontal centerline. |
11. | ![]() | Construct a circle, passing through the center of circle 4, tangent to circle 9 at the lefthand side, and passing through the intersection of the lower side of hexagon 6 and the vertical centerline. See details. |
![]() | ||
![]() | ||
12. | ![]() | Construct a circle, passing through the center of circle 4, tangent to circle 10 at the righthand side, and passing through the intersection of the lower side of hexagon 6 and the vertical centerline. |
13. | ![]() | Construct a circle concentric to circle 11, tangent to circle 9 at the righthand side. |
14. | ![]() | Construct a circle concentric to circle 12, tangent to circle 10 at the lefthand side. |
15. | ![]() | Copy circle 4 to the center of circle 1. |
16. | ![]() | Copy circle 4 to the righthand intersection of circle 15 and the horizontal centerline. Move it (copy and delete original) to its own corresponding intersection. See detail. |
![]() | ||
17. | ![]() | Construct a circle concentric to circle 1, tangent to circle 16 at the righthand side. |
18. | ![]() | Copy circle 17 to the center of circle 9. |
19. | ![]() | Construct a circle concentric to circle 11, tangent to circle 18 at the lefthand side. |
20. | ![]() | Construct a circle concentric to circle 11, tangent to circle 18 at the righthand side. |
21. | ![]() | Draw the two horizontal diagonals of dodecagon 2, adjacent to the horizontal centerline, as shown. |
22. | ![]() | Copy circle 4 two times, to the intersections of diagonals 21 and the vertical centerline. |
23. | ![]() | Copy circle 17 two times, to the centers of circles 22. |
24. | ![]() | Draw two vertical lines, tangent to circles 22 at both sides, and extend these onto circle 1 into both directions, as shown. |
25. | ![]() | Draw a vertical line, tangent to circles 23 at the righthand sides, and extend it onto circle 1 into both directions, as shown. |
26. | ![]() | Draw two horizontal lines, tangent to circle 15 at both sides, and extend these onto circle 1 into both directions. |
27. | ![]() | Draw two horizontal lines, tangent to circle 17 at both sides, and extend these to the right onto circle 1. |
28. | ![]() | Draw four horizontal lines, tangent to circles 22 at both sides, and extend these onto circle 1 into both directions, as shown. |
29. | ![]() | Draw four horizontal lines, tangent to circles 23 at both sides, and extend these to the right onto circle 1. |
30. | ![]() | Only circles 1, 3, 7, 11, 12, 13, 14, 19 and 20, and lines 24, 25, 26, 27, 28 and 29 are necessary for the final reconstruction. |
31. | ![]() | Leave out everything not visible within the formation itself. |
32. | ![]() | Colour all areas of standing... |
33. | ![]() | ...or flattened crop, and finish the reconstruction of the 2007 Abbots Down formation. |
34. | ![]() | The final result, matched with the aerial image. |
Copyright © 2007, Zef Damen, The Netherlands |