Reconstruction of the 2004 West Kennett formation | ||
1. | ![]() | Draw a circle. Draw and extend the horizontal and vertical centerlines. |
2. | ![]() | Copy circle 1 to its lower intersection with the vertical centerline. |
3. | ![]() | Construct a circle concentric to circle 1, tangent to circle 2 at the lower side. |
4. | ![]() | Construct the circumscribed dodecagon (regular 12-sided polygon) of circle 1, one side up, as shown. |
5. | ![]() | Construct the circumscribed circle of dodecagon 4. |
6. | ![]() | Copy circle 3 to the upper intersection of circle 5 and the vertical centerline. |
7. | ![]() | Copy circle 3 to the lower intersection of circle 6 and the vertical centerline. |
8. | ![]() | Construct the circumscribed dodecagon of circle 7, one side up, as shown. |
9. | ![]() | Construct the circumscribed circle of dodecagon 8. |
10. | ![]() | Construct the inscribed dodecagon of circle 3, pointing up. |
11. | ![]() | Construct the inscribed circle of dodecagon 10. |
12. | ![]() | Construct the circumscribed regular 36-sided polygon of circle 3, one side up, such that the midpoint of that side lies on the vertical centerline. |
13. | ![]() | Draw the 36 rays, from the center of circle 3 to all angular points of polygon 12. |
14. | ![]() | Circles 1, 3, 7, 9 and 11, and lines 13 make up all necessary constituents for the reconstruction. |
15. | ![]() | Leave out all superfluous parts. |
16. | ![]() | Colour the areas corresponding to standing... |
17. | ![]() | ...or to flattened crop. This finishes the reconstruction of the 2004 West Kennett formation. |
18. | ![]() | The final result, matched with the aerial image. |
Copyright © 2004, Zef Damen, The Netherlands |